Milk Therapy: Nutrition in Milk

The following comparative table of the contents of milk will serve as a good aid to estimate the value of food as an excellent nutrient food.

(i) A comparative table of the average food content in percentage of the different types of milk:

Milk of – Water – Protein – Fat – Carbohydrates – Minerals

Woman – 87.75 – 1.60 – 3.95 – 6.25 – 0.45
Cow – 87.30 – 3.55 – 3.70 – 4.88 – 0.71
Goat – 85.70 – 4.30 – 4.50 – 4.40 – 0.80
Buffalo – 82.20 – 4.40 – 7.10 – 4.70 – 0.85

(ii) A comparative table of mineral contents of different types of milk. The value is per very 100 dry units. These are alkaline and gas destructive.

Milk of – Potassium – Sodium – Calcium – Magnesium – Iron

Woman – 11.73 – 3.16 – 5.80 – 0.75 – 0.07
Cow – 13.70 – 5.34 – 12.24 – 1.69 – 0.30
Goat – 15.60 – 3.45 – 13.90 – 2.30 – 0.60
Buffalo – 6.60 – 2.88 – 15.95 – 1.50 – 0.08

(iii) A comparative table of acid forming and gas forming principles of different milk.

Milk of – Phosphorus – Sulphur – Chlorine – Silicon

Woman – 7.84 – 0.33 – 6.38 – 0.07
Cow – 15.76 – 0.17 – 8.04 – 0.02
Goat – 21.05 – 0.30 – 13.50 – 0.20
Buffalo – 16.15 – 1.37 – 3.47 – 0.00

(iv) Comparative composition of several milk (value as per 100 grams)

Components – Buffalo – Cow – Goat – Human

Fat – 7.00 – 3.80 – 4.00 – 3.10
Protein – 3.60 – 3.50 – 3.50 -1.25
Lactose – 5.5C – 4.80 – 4.30 – 7.20
Calcium – 210 – 120 – 170 – 28
Iron – 0.2 – 0.2 – 0.3 – Nil
Vitamin-C – 1 – 2 – 1 – 3
Ash – 0.90 – 0.65 – 0.70 – 0.25
Solids – 17.00 – 12.75 – 12.50 – 11.80
Water – 83.00 – 87.25 – 87.50 – 88.20
Energy – 117 – 67 – 72 – 65

Leave a Reply

Your email address will not be published. Required fields are marked *